Amherst, Bedford, Hollis, Hudson, Manchester, Milford, Merrimack, Mont Vernon, Nashua, New Boston,
We have an uptick of 5-10 increase in units sold over the same period last year...
Again, real estate is local and as you can see from different towns, the data bounces around...
Now let's see what happens to prices...
2nd Quarter | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||
Amherst | 56 | 45 | 39 | 30 | 27 | 34 | 46 | 50 | 44 | |||||||
Bedford | 98 | 92 | 88 | 76 | 67 | 74 | 65 | 84 | 88 | |||||||
Hollis | 17 | 18 | 23 | 17 | 21 | 22 | 16 | 30 | 27 | |||||||
Hudson | 52 | 51 | 59 | 42 | 45 | 48 | 36 | 53 | 57 | |||||||
Manchester | 275 | 207 | 200 | 204 | 185 | 199 | 159 | 195 | 204 | |||||||
Merrimack | 71 | 76 | 57 | 49 | 60 | 62 | 58 | 65 | 77 | |||||||
Milford | 46 | 53 | 33 | 34 | 30 | 29 | 24 | 39 | 28 | |||||||
Mont Vernon | 17 | 11 | 6 | 5 | 10 | 9 | 5 | 9 | 7 | |||||||
Nashua | 223 | 158 | 170 | 133 | 131 | 162 | 118 | 153 | 166 | |||||||
New Boston | 21 | 22 | 21 | 21 | 20 | 9 | 14 | 16 | 25 | |||||||
Hills County | 1264 | 1040 | 959 | 1101 | 1086 | 903 | 740 | 968 | 982 | |||||||
1st half year Jan-June | Units SOLD | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | ||||||
Amherst | 79 | 65 | 65 | 50 | 47 | 53 | 67 | 67 | 76 | |||||||
Bedford | 159 | 136 | 151 | 100 | 104 | 103 | 98 | 133 | 127 | |||||||
Hollis | 31 | 30 | 33 | 36 | 32 | 36 | 29 | 40 | 46 | |||||||
Hudson | 91 | 86 | 87 | 68 | 67 | 75 | 55 | 86 | 95 | |||||||
Manchester | 446 | 348 | 347 | 295 | 280 | 289 | 275 | 333 | 355 | |||||||
Merrimack | 110 | 134 | 109 | 76 | 91 | 106 | 93 | 112 | 128 | |||||||
Milford | 87 | 80 | 56 | 53 | 48 | 43 | 44 | 61 | 55 | |||||||
Mont Vernon | 21 | 16 | 11 | 11 | 11 | 13 | 9 | 11 | 18 | |||||||
Nashua | 350 | 276 | 275 | 229 | 221 | 239 | 201 | 242 | 249 | |||||||
New Boston | 39 | 38 | 34 | 26 | 28 | 16 | 24 | 23 | 36 | |||||||
Hills County | 2056 | 1741 | 1604 | 1265 | 1254 | 1385 | 1237 | 1540 | 1622 |
Brin Realty Associates at Bean Group, Amherst, NH
A leader in Southern NH Real Estate
603-533-2464 Cell
Relax, You’ve Made the Right Choice
Search Manchester NH Real Estate
Copyright 2011 Rene Brin, Use Prohibited without Permission